Greater Warangal Municipal Corporation

Online Water Applications


Home

Apply New Water Tap Connection

Search Application Status


Tap Dashboard

Tap Applicaion AE Wise

Water Supply Entry Count

Illegal Tap Dashboard

User Guide

TAP APPLICATIONS AE WISE

S.No.AE NameTotal ApplicationsPending Within SLAPending Beyond SLAPending Require DocsResolved Within SLAResolved Beyond SLARejectedPending BPLPending GeneralPending Commercial
1HABEEBUDDIN MD783 0 20 0 336 236 184 2187
2HARI KUMAR.D1325 0 9 0 671 416 222 187
3KRISHNA MURTHY K2507 0 24 1 1265 688 520 1239
4MENAKA RADHARAPU1608 0 15 0 732 406 429 01525
5MUZAMMIL MD AE1986 0 24 0 902 550 503 1236
6R RAMANNA698 0 19 0 370 166 137 0196
7SATISH KUMAR M872 0 43 0 299 286 227 24117
8SREEKANTH A891 0 22 0 404 234 203 12128
9SRIKANTH R1423 0 45 0 509 488 369 24312
10VIJAYA LAXMI.A1354 0 38 0 852 233 219 03812
 Totals134470259163403703301310249129