Greater Warangal Municipal Corporation

Online Water Applications


Home

Apply New Water Tap Connection

Search Application Status


Tap Dashboard

Tap Applicaion AE Wise

Water Supply Entry Count

Illegal Tap Dashboard

User Guide

TAP APPLICATIONS AE WISE

S.No.AE NameTotal ApplicationsPending Within SLAPending Beyond SLAPending Require DocsResolved Within SLAResolved Beyond SLARejectedPending BPLPending GeneralPending Commercial
1HABEEBUDDIN MD1204 0 10 0 561 403 222 198
2HARI KUMAR.D2238 0 102 0 916 530 662 39928
3KRISHNA MURTHY K1710 0 11 1 799 529 362 1108
4MENAKA RADHARAPU1773 0 10 0 1119 354 260 01029
5MUZAMMIL MD AE1988 0 24 0 902 550 503 1238
6R RAMANNA697 0 6 0 331 175 179 066
7SATISH KUMAR M616 0 24 0 226 213 132 22221
8SREEKANTH A840 0 35 0 384 243 161 13417
9SRIKANTH R1045 0 18 0 335 397 283 01812
10VIJAYA LAXMI.A1356 0 19 0 767 314 250 1186
 Totals134670259163403708301410249143