Circle Name : CIRCLE OFFICE I - KASHIBUGGA |
16 | KOTESHWAR GOUD M | 2454 | 8.28 | 20.86 | 29.14 | 951 | 11.26 | 0 | 0 | 1503 | 17.88 | 38.64 |
17 | SAIDULU TIMMIDI | 3051 | 10 | 28.54 | 38.55 | 1843 | 24.92 | 0 | 0 | 1208 | 13.63 | 64.64 |
22 | RAMADEVI E BC | 2936 | 8.48 | 25.97 | 34.45 | 1552 | 19.2 | 0 | 0 | 1384 | 15.25 | 55.73 |
58 | SHYAM KUMAR SADINENI | 1831 | 5.92 | 14.85 | 20.76 | 795 | 8.91 | 0 | 0 | 1036 | 11.85 | 42.92 |
59 | BUDDE AKHIL RAJA | 1704 | 3.69 | 14.39 | 18.09 | 813 | 8.83 | 0 | 0 | 891 | 9.26 | 48.81 |
18 | MD MOHIN PASHA | 2730 | 7.85 | 23.65 | 31.51 | 1416 | 16.38 | 0 | 0 | 1314 | 15.13 | 51.98 |
20 | NITHIN CH | 2686 | 8.03 | 21.17 | 29.2 | 1159 | 12.28 | 0 | 0 | 1527 | 16.92 | 42.05 |
21 | ANUMANDLA PRAVEEN | 2485 | 8.93 | 23.18 | 32.11 | 1314 | 17.52 | 0 | 0 | 1171 | 14.59 | 54.56 |
23 | PRASHANTH K | 2722 | 12.18 | 20.9 | 33.08 | 780 | 9.15 | 0 | 0 | 1942 | 23.93 | 27.66 |
62 | MAHIPAL REDDY M | 589 | 1.47 | 5.37 | 6.85 | 306 | 3.57 | 0 | 0 | 283 | 3.28 | 52.12 |
64 | GANDU KARTHIK | 1590 | 5.05 | 12.84 | 17.89 | 765 | 8.19 | 0 | 0 | 825 | 9.7 | 45.78 |
65 | SRINIVAS CHEEMALA,DBC | 1938 | 5.64 | 16.82 | 22.46 | 963 | 11.49 | 0 | 0 | 975 | 10.97 | 51.16 |
66 | BONALA PRATHYUSHA | 1536 | 6.11 | 11.26 | 17.37 | 395 | 4.12 | 0 | 0 | 1141 | 13.25 | 23.72 |
19 | LAVAN KUMAR K | 2548 | 10.05 | 21.48 | 31.53 | 842 | 10.15 | 0 | 0 | 1706 | 21.38 | 32.19 |
24 | RAJU V, DBC | 2845 | 10.17 | 28.13 | 38.3 | 1675 | 23.45 | 0 | 0 | 1170 | 14.85 | 61.23 |
25 | HARINATH | 2846 | 11.36 | 23.43 | 34.79 | 1097 | 13.04 | 0 | 0 | 1749 | 21.75 | 37.48 |
69 | K.BIXAPATHI | 1272 | 4.83 | 9.7 | 14.52 | 428 | 4.34 | 0 | 0 | 844 | 10.18 | 29.89 |
70 | PASUNURI KUMARASWAMY | 2101 | 7.56 | 19.39 | 26.95 | 1176 | 15.14 | 0 | 0 | 925 | 11.81 | 56.18 |
26 | VINEEL T | 2543 | 7.47 | 22.16 | 29.64 | 1142 | 12.65 | 0 | 0 | 1401 | 16.99 | 42.68 |
29 | PREM CHARAN.D | 2829 | 12.11 | 21.03 | 33.14 | 735 | 7.61 | 0 | 0 | 2094 | 25.53 | 22.96 |
30 | MOGILI B | 2791 | 11.73 | 20.93 | 32.66 | 847 | 8.68 | 0 | 0 | 1944 | 23.98 | 26.58 |
31 | SUNITHA K | 3003 | 12.55 | 24.02 | 36.57 | 1007 | 11.99 | 0 | 0 | 1996 | 24.58 | 32.79 |
72 | G.RAJINI KUMAR | 2919 | 9.83 | 23.6 | 33.43 | 1119 | 12.59 | 0 | 0 | 1800 | 20.84 | 37.66 |
73 | PASUNURI RAJU KUMAR | 2474 | 11.36 | 18.41 | 29.77 | 737 | 8.12 | 0 | 0 | 1737 | 21.65 | 27.28 |
74 | PILLALA GOPI | 2823 | 10.21 | 22.01 | 32.23 | 981 | 10.79 | 0 | 0 | 1842 | 21.44 | 33.48 |
80 | K.NAVEEN | 977 | 2.99 | 7.41 | 10.4 | 361 | 3.63 | 0 | 0 | 616 | 6.77 | 34.9 |
27 | BOTLA BHARATH | 2456 | 6.93 | 21.13 | 28.06 | 1178 | 13.75 | 0 | 0 | 1278 | 14.31 | 49 |
28 | RAJ KUMAR G, DBC | 1649 | 3.58 | 14.03 | 17.61 | 842 | 9.5 | 0 | 0 | 807 | 8.11 | 53.95 |
32 | KISHORE E | 1846 | 9.61 | 13.53 | 23.14 | 312 | 3.27 | 0 | 0 | 1534 | 19.87 | 14.13 |
33 | B.PUNNAM CHANDER | 2122 | 12.43 | 15.56 | 27.99 | 341 | 3.9 | 0 | 0 | 1781 | 24.09 | 13.93 |
77 | RANJITH MARRI | 2236 | 7.04 | 17.81 | 24.85 | 916 | 9.81 | 0 | 0 | 1320 | 15.04 | 39.48 |
78 | CHILUVERU CHIRANJEEVI | 3554 | 15.21 | 26.27 | 41.48 | 888 | 9.51 | 0 | 0 | 2666 | 31.97 | 22.93 |
Circle Total | 74086 | 268.65 | 609.83 | 878.52 | 29676 | 347.74 | 0 | 0 | 44410 | 530.78 | 39.58 |
Circle Name : CIRCLE OFFICE II - KAZIPET |
1 | NARSIMHA Y, BC | 3134 | 6.62 | 28.37 | 35 | 1851 | 21.18 | 0 | 0 | 1283 | 13.82 | 60.51 |
4 | VIJAYRAJ.A BC | 3068 | 9.03 | 24.44 | 33.47 | 1464 | 15.11 | 0 | 0 | 1604 | 18.36 | 45.14 |
5 | JAKKULA LANKESHWAR | 2893 | 8.07 | 22.48 | 30.55 | 1527 | 15.28 | 0 | 0 | 1366 | 15.27 | 50.02 |
6 | SRI KANTH.A | 3256 | 7.75 | 26.62 | 34.37 | 1455 | 15.57 | 0 | 0 | 1801 | 18.8 | 45.3 |
37 | UCHITHA KUMARASWAMY | 2886 | 6.4 | 25.85 | 32.25 | 1705 | 19.08 | 0 | 0 | 1181 | 13.17 | 59.16 |
2 | DAYAKAR J | 2806 | 6.78 | 26.75 | 33.53 | 1611 | 21.17 | 0 | 0 | 1195 | 12.36 | 63.14 |
3 | MAHESHWAR RAO.M | 3748 | 15.56 | 32.81 | 48.38 | 1078 | 14.78 | 0 | 0 | 2670 | 33.6 | 30.55 |
38 | TADURI VIJAY KUMAR | 2424 | 4.2 | 24.4 | 28.6 | 1515 | 19.72 | 0 | 0 | 909 | 8.88 | 68.95 |
39 | SUNDARAIAH K | 2623 | 6.62 | 23.29 | 29.91 | 1295 | 15.16 | 0 | 0 | 1328 | 14.75 | 50.69 |
8 | SARUGU RAJU | 3474 | 8.73 | 33.33 | 42.06 | 1985 | 25.13 | 0 | 0 | 1489 | 16.93 | 59.75 |
9 | RAKESH M | 2105 | 4.02 | 19.06 | 23.09 | 1170 | 14.05 | 0 | 0 | 935 | 9.04 | 60.85 |
10 | CH NAVEEN KUMAR | 3839 | 10.69 | 34.81 | 45.5 | 1960 | 24.23 | 0 | 0 | 1879 | 21.27 | 53.25 |
41 | SRINIVAS VASKULA | 1675 | 2.04 | 16.77 | 18.81 | 1245 | 14.99 | 0 | 0 | 430 | 3.82 | 79.69 |
42 | AYYALA RAJU | 2174 | 4.84 | 20.83 | 25.67 | 1486 | 19.19 | 0 | 0 | 688 | 6.48 | 74.76 |
43 | VASKULA RAJESH | 2717 | 7.47 | 24.37 | 31.83 | 1389 | 16.63 | 0 | 0 | 1328 | 15.2 | 52.25 |
7 | JANNU RAJU | 2890 | 9.39 | 25.96 | 35.35 | 1362 | 17.52 | 0 | 0 | 1528 | 17.83 | 49.56 |
11 | UPENDAR P | 3788 | 11.1 | 33.87 | 44.97 | 2103 | 25.11 | 0 | 0 | 1685 | 19.86 | 55.84 |
12 | JAYANTH KUMAR B | 2403 | 7.76 | 20.62 | 28.38 | 1118 | 13.4 | 0 | 0 | 1285 | 14.98 | 47.22 |
45 | BANDI ROHITH | 1545 | 5.47 | 14.21 | 19.68 | 867 | 11.04 | 0 | 0 | 678 | 8.64 | 56.1 |
46 | NALLA SHARATH | 1692 | 3.97 | 14.54 | 18.5 | 781 | 8.84 | 0 | 0 | 911 | 9.66 | 47.78 |
47 | TIKKA SAMBASHIVUDU | 1538 | 3 | 14.45 | 17.45 | 1021 | 12.05 | 0 | 0 | 517 | 5.4 | 69.05 |
14 | VIDYA SAGAR B | 3074 | 9.5 | 27.59 | 37.09 | 1450 | 17.84 | 0 | 0 | 1624 | 19.25 | 48.1 |
15 | MALLIKARJUN.K | 2912 | 8.6 | 24.18 | 32.79 | 1292 | 14.47 | 0 | 0 | 1620 | 18.32 | 44.13 |
48 | JANNU SAMPATH | 3198 | 11.64 | 26.68 | 38.32 | 1075 | 12.9 | 0 | 0 | 2123 | 25.42 | 33.66 |
13 | SHIVASAI KUMAR S | 2555 | 8.41 | 24.31 | 32.73 | 1258 | 16.85 | 0 | 0 | 1297 | 15.88 | 51.48 |
53 | B.RAJKUMAR | 2963 | 10.74 | 25.08 | 35.82 | 1235 | 14.46 | 0 | 0 | 1728 | 21.36 | 40.37 |
Circle Total | 71380 | 198.4 | 635.67 | 834.1 | 36298 | 435.75 | 0 | 0 | 35082 | 398.35 | 52.24 |
Grand Total | 145466 | 467.05 | 1245.5 | 1712.62 | 65974 | 783.49 | 0 | 0 | 79492 | 929.13 | 45.75 |